# Company settings tab audit
Audit scope: the Company tab in `resources/views/company-admin/settings/index.blade.php`. “Implemented” means the value is persisted and consumed by a runtime feature; “partial” means it is persisted and used only in limited surfaces; “display only” means it is persisted but no runtime consumer was found.
| Input | Persistence | Runtime implementation | Status |
|---|---|---|---|
| `logo` | `Company.logo`; uploaded to `storage/app/public/company-logos` by `CompanyAdminController@updateSettings` | Returned by Company API and shown in company-admin booking/housekeeping dashboards | Partial: those dashboard templates render the stored path directly, while the settings page uses `asset('storage/...')`; invoice PDFs still use a text logo |
| `name` | `Company.name` | Dashboard, workspace switcher, API responses, invoice subjects, billing buyer snapshot, Channex onboarding fallback | Implemented |
| `business_type` | `Company.business_type` | Dashboard presentation and business-specific dashboard sections (`spot`, `rentals`, `services`) | Implemented for dashboard behavior; it does not select a different route/controller despite the controller comment saying “Redirect” |
| `description` | `Company.description` | Saved and returned by model/API flows, but no company-level operational, public profile, invoice, or Channex consumer was found | Display only |
| `email` | `Company.email` | API responses, B2B billing contact, Channex onboarding fallback, dashboard | Implemented |
| `phone` | `Company.phone` | API responses, B2B/Channex fallback data, dashboard | Implemented |
| `address` | `Company.address` | API responses, B2B billing, invoice PDF, Channex onboarding fallback, dashboard | Implemented |
| `website` | `Company.website` | Invoice PDF footer/header output | Partial: not used in public company/venue pages or Channex payloads |
The save path validates all fields and updates the Company model. The form is therefore connected to persistence for every input. The main implementation gaps are company description, inconsistent logo URL handling, and the limited website usage.